<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steelevisions Blog &#187; Photo Tutorials</title>
	<atom:link href="http://steelevisions.com/blog/category/photo-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://steelevisions.com/blog</link>
	<description>Life seen through the lens of photographer Phil Steele</description>
	<lastBuildDate>Sat, 14 Jan 2012 18:17:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Before and After: Photo Post-Production</title>
		<link>http://steelevisions.com/blog/before-and-after/</link>
		<comments>http://steelevisions.com/blog/before-and-after/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 01:53:17 +0000</pubDate>
		<dc:creator>Phil Steele</dc:creator>
				<category><![CDATA[Burning Man]]></category>
		<category><![CDATA[Photo Tutorials]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Post-Production]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://steelevisions.com/blog/?p=493</guid>
		<description><![CDATA[Some people think of photographic post-production (especially if the word &#8220;Photoshop&#8221; is used) as synonymous with trickery—as an underhanded way of creating something fake, of &#8220;doctoring&#8221; a photo, like some supermarket tabloid cover featuring Gary Coleman partying in a hot tub with an extra-terrestrial. Sure, you can do that with Photoshop. But for most of [...]]]></description>
			<content:encoded><![CDATA[<div>
<div id="attachment_521" class="wp-caption alignleft" style="width: 209px"><a href="http://steelevisions.com/blog/wp-content/uploads/2011/02/sculpture_after_700_2.jpg"><img class="size-medium wp-image-521" title="Sculpture after editing" src="http://steelevisions.com/blog/wp-content/uploads/2011/02/sculpture_after_700_2-199x300.jpg" alt="Sculpture after editing" width="199" height="300" /></a><p class="wp-caption-text">CLICK TO ENLARGE --- Bliss Dance, sculpture by Lloyd Taylor</p></div>
<p>Some  people think of photographic post-production (especially if the word  &#8220;Photoshop&#8221; is used) as synonymous with trickery—as an underhanded way of creating something fake, of &#8220;doctoring&#8221; a photo, like some  supermarket tabloid cover featuring Gary Coleman partying in a hot tub  with an extra-terrestrial. Sure, you can do that with Photoshop.</p>
<p>But  for most of us photographers, post-production is not some diabolical  plot to create something fake, but a useful tool to help us re-create what we saw in reality but were unable to capture in the  camera.  Or sometimes what we saw in our mind&#8217;s eye as the potential shot,  if not for the unfortunate accidents of poor weather, bad lighting, or  fat tourists.</p>
<p>It&#8217;s a tool to  help re-create <strong>the shot that should have been</strong>.<span id="more-493"></span></p>
<p>The photo on this page is a good example.</p>
<div id="attachment_502" class="wp-caption alignleft" style="width: 209px"><a href="http://steelevisions.com/blog/wp-content/uploads/2011/02/sculpture_before_700.jpg"><img class="size-medium wp-image-502" title="Sculpture Before Editing" src="http://steelevisions.com/blog/wp-content/uploads/2011/02/sculpture_before_700-199x300.jpg" alt="Sculpture Before Editing" width="199" height="300" /></a><p class="wp-caption-text">CLICK TO ENLARGE - Before Editing</p></div>
<p>This  was an awe-inspiring metal sculpture standing alone in the vast,  beautiful openness of the desert. At various times, I saw it in glorious  sunset or sunrise light, sometimes with stunning clouds, sometimes in a  dust storm, sometimes with people at its feet, sometimes standing all alone.</p>
<p>In  the best of those moments it was breathtakingly beautiful.  Unfortunately none of my photos managed to combine all of the best  elements.  In some shots the light was good. In others the sky was good.  In others, there were no people cluttering the shot. And so on.</p>
<p>But  I want my final photo to express the way it really felt to be there, caressed by a warm desert breeze, gazing up at this marvelous work of art  against the beautiful backdrop of nature.</p>
<p>The only way I can recreate that experience is by editing one of my unsatisfactory photos into something that looks more like the real thing and which conveys that feeling.</p>
<p>In this case, I chose a photo where I liked the position of the camera and the angle of the light, because those are  fundamentals that can&#8217;t be altered.</p>
<p>From that foundation, I did the following:</p>
<p>1. Create a Curves Adjustment Layer to  increase the contrast and saturation in the entire image.  This makes the scene look  more like what I saw with my eye, which is so much more sensitive than  my camera.</p>
<p>2. Remove the leaning ladder and the open access hatch  (where the sculptor had climbed inside to work), because these were  temporary obstructions in this shot, not indicative of the way the piece  usually looked.</p>
<p>3. Remove distracting people and clutter on the  ground by using the clone stamp tool to copy bits of the photo from one  place to another. (Of course, I kept one human  figure for scale.) This helped show the sculpture the way I often saw  it, standing alone on a vast desert plain. By doing this I hoped to stir  in the viewer the strange and beautiful sense of lonely drama the real  scene stirred in me.</p>
<p>4. Finally, after selecting and masking the  sculpture with a Layer Mask, I did another Curves Adjustment Layer, this  time affecting only the sky, revealing color and detail that my eyes  could see, but my camera could not.</p>
<p>The result is the &#8220;After&#8221; photo shown here.</p>
<p>While  some may consider this kind of work to be fakery, trickery, cheating—a  good argument could be made that it&#8217;s exactly the opposite, because the  final result here is a much more accurate representation of the way this sculpture looked and felt to me in person.</p>
<p>Which is more real?  The literal truth of a fleeting moment captured by a relatively  insensitive and limited recording device—or my best attempt at enhancing  that unsatisfactory  snapshot to reveal the deeper truth of what it was like to actually be  there?</p>
<p>Feel free to leave your opinion in the comments.</p>
<p>By  the way, this photo is one of the case studies in my <a href="http://steeletraining.com/photoshop-basics.htm" target="_blank">Photoshop Basics course</a>, where over the span of a 20-minute video  lesson, you can follow along as I go through the entire editing process described above, if you&#8217;re  interested in seeing how that sort of thing is done.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://steelevisions.com/blog/before-and-after/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Flash Photography Tips (video)</title>
		<link>http://steelevisions.com/blog/flash-photography-tips-video/</link>
		<comments>http://steelevisions.com/blog/flash-photography-tips-video/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:19:45 +0000</pubDate>
		<dc:creator>Phil Steele</dc:creator>
				<category><![CDATA[Camera Equipment]]></category>
		<category><![CDATA[Flash Photography]]></category>
		<category><![CDATA[Lighting Equipment]]></category>
		<category><![CDATA[Photo Tutorials]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[speedlite]]></category>

		<guid isPermaLink="false">http://steelevisions.com/blog/?p=374</guid>
		<description><![CDATA[Gotta love YouTube for always coming up with a splash screen where I have a funny expression on my face. They must have a special filter that searches for those frames. If you&#8217;re interested, here is my course on Off-Camera Flash Photography.]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/uRoZwkTj74k?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/uRoZwkTj74k?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Gotta love YouTube for always coming up with a splash screen where I have a funny expression on my face.  They must have a special filter that searches for those frames.</p>
<p>If you&#8217;re interested, here is my course on <a href="http://www.steeletraining.com/portraits-hr.php">Off-Camera Flash Photography</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://steelevisions.com/blog/flash-photography-tips-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective Correction in Lightroom 3</title>
		<link>http://steelevisions.com/blog/perspective-correction-in-lightroom-3/</link>
		<comments>http://steelevisions.com/blog/perspective-correction-in-lightroom-3/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 03:02:59 +0000</pubDate>
		<dc:creator>Phil Steele</dc:creator>
				<category><![CDATA[Photo Tutorials]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://steelevisions.com/blog/?p=339</guid>
		<description><![CDATA[For me, this feature alone was worth the $99 upgrade from Lightroom 2. And it&#8217;s just one of many improvements. If you want to buy me a beer, use one of the links below when you buy or upgrade. Click Here for Lightroom 3 at Amazon.com Upgrade from Lightroom 2 to 3 at Amazon.com]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/vN6Vx8h1YaI&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vN6Vx8h1YaI&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>For me, this feature alone was worth the $99 upgrade from Lightroom 2.  And it&#8217;s just one of many improvements.  If you want to buy me a beer, use one of the links below when you buy or upgrade.</p>
<p><a href="http://www.amazon.com/gp/product/B003739DVY?ie=UTF8&amp;tag=steelevisions-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B003739DVY" class="c">Click Here for  Lightroom 3 at Amazon.com</a></p>
<p><a href="http://www.amazon.com/gp/product/B003739DW8?ie=UTF8&amp;tag=steelevisions-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B003739DW8" class="c">Upgrade from Lightroom 2 to 3 at Amazon.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steelevisions.com/blog/perspective-correction-in-lightroom-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Flash Triggers Compared</title>
		<link>http://steelevisions.com/blog/wireless-flash-triggers/</link>
		<comments>http://steelevisions.com/blog/wireless-flash-triggers/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 01:11:05 +0000</pubDate>
		<dc:creator>Phil Steele</dc:creator>
				<category><![CDATA[Camera Equipment]]></category>
		<category><![CDATA[Flash Photography]]></category>
		<category><![CDATA[Lighting Equipment]]></category>
		<category><![CDATA[Photo Tutorials]]></category>
		<category><![CDATA[cactus]]></category>
		<category><![CDATA[elinchrom]]></category>
		<category><![CDATA[pocketwizard]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radiopopper]]></category>
		<category><![CDATA[speedlite]]></category>
		<category><![CDATA[strobist]]></category>
		<category><![CDATA[triggers]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[yongnuo]]></category>

		<guid isPermaLink="false">http://steelevisions.com/blog/?p=323</guid>
		<description><![CDATA[Here&#8217;s my breathless 10-minute rundown of all the current contenders for radio-triggering your off-camera flashes. This is an update of the information contained in my course, &#8220;How to Shoot Professional-Looking Headshots and Portraits on a Budget with Small Flashes.&#8221; This technology is changing fast, practically daily, so I&#8217;ll make periodic updates available as things evolve. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/Pf7HL64Xc1s&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Pf7HL64Xc1s&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Here&#8217;s my breathless 10-minute rundown of all the current contenders for radio-triggering your off-camera flashes.  </p>
<p>This is an update of the information contained in my course, &#8220;<a href="http://www.steeletraining.com/portraits.htm">How to Shoot Professional-Looking Headshots and Portraits on a Budget with Small Flashes</a>.&#8221;</p>
<p>This technology is changing fast, practically daily, so I&#8217;ll make periodic updates available as things evolve.  </p>
<p>I hope you find it helpful, and I welcome your feedback or stories of your own experience with any of this gear.</p>
]]></content:encoded>
			<wfw:commentRss>http://steelevisions.com/blog/wireless-flash-triggers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Off-Camera Flash Photography &#8211; How and Why</title>
		<link>http://steelevisions.com/blog/off-camera-flash/</link>
		<comments>http://steelevisions.com/blog/off-camera-flash/#comments</comments>
		<pubDate>Mon, 24 May 2010 03:11:40 +0000</pubDate>
		<dc:creator>Phil Steele</dc:creator>
				<category><![CDATA[Camera Equipment]]></category>
		<category><![CDATA[Flash Photography]]></category>
		<category><![CDATA[Lighting Equipment]]></category>
		<category><![CDATA[Photo Tutorials]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[off-camera flash]]></category>
		<category><![CDATA[portrait photography]]></category>
		<category><![CDATA[speedlight]]></category>
		<category><![CDATA[speedlite]]></category>
		<category><![CDATA[strobist]]></category>

		<guid isPermaLink="false">http://steelevisions.com/blog/?p=310</guid>
		<description><![CDATA[If you own a detachable Speedlite-style flash, and you are shooting with it on your camera, you are wasting your investment in that expensive flash. Face it, on-camera flash sucks. It drains the life out of your subject and makes everyone look like they are posing for a police line-up or a driver&#8217;s license photo. [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/ybk8Dq2FeSM&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ybk8Dq2FeSM&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>If you own a detachable Speedlite-style flash, and you are shooting with it on your camera, you are wasting your investment in that expensive flash.  </p>
<p>Face it, on-camera flash sucks. It drains the life out of your subject and makes everyone look like they are posing for a police line-up or a driver&#8217;s license photo.</p>
<p>You gotta get that flash off your camera!</p>
<p>The video above is my YouTube &#8220;commercial&#8221; for my <a href="http://www.steeletraining.com/portraits.htm">off-camera flash course</a>.  Frankly I don&#8217;t know if it&#8217;s cheesy or if it&#8217;s cool, but I had fun making it, and people seem to love it on YouTube, so I thought I&#8217;d share it with you here.</p>
]]></content:encoded>
			<wfw:commentRss>http://steelevisions.com/blog/off-camera-flash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hard Rock Model Shoot (Video)</title>
		<link>http://steelevisions.com/blog/hard-rock-model-shoot-video/</link>
		<comments>http://steelevisions.com/blog/hard-rock-model-shoot-video/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:33:35 +0000</pubDate>
		<dc:creator>Phil Steele</dc:creator>
				<category><![CDATA[Camera Equipment]]></category>
		<category><![CDATA[Flash Photography]]></category>
		<category><![CDATA[Lighting Equipment]]></category>
		<category><![CDATA[Photo Tutorials]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://steelevisions.com/blog/?p=237</guid>
		<description><![CDATA[It&#8217;s not every day you get to have this much fun.  Photographer Brad Mahler booked a suite at the Hard Rock Hotel, lined up some great models, and invited me to join him for a day of shooting.  How could I say no?  Check out this video for a behind-the-scenes look at the whole process. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not every day you get to have this much fun.  Photographer Brad Mahler booked a suite at the Hard Rock Hotel, lined up some great models, and invited me to join him for a day of shooting.  How could I say no?  Check out this video for a behind-the-scenes look at the whole process.</p>
<div id="evp-1fb6ceba696704cb4650be15a7b7bd97-wrap" class="evp-video-wrap"></div>
<p><script type="text/javascript" src="http://www.steeletraining.com/evp/framework.php?div_id=evp-1fb6ceba696704cb4650be15a7b7bd97&#038;id=aGFyZHJvY2stNTM4eDMwNC1ibG9nLWhpZ2gtbS0xLm1wNA%3D%3D&#038;v=1271708489"></script><script type="text/javascript">_evpInit('aGFyZHJvY2stNTM4eDMwNC1ibG9nLWhpZ2gtbS0xLm1wNA==');</script></p>
<p>By the way, if you&#8217;re a gear geek you&#8217;ll notice the difference between our lighting setups.  Brad is using his big Alien Bees studio lights, while I&#8217;m using my favorite small-flash setup, shooting Canon Speedlites through umbrellas. You&#8217;ll see me using both the  Canon wireless (master/slave) system, when I need one light, and radio triggers when I need two lights.</p>
<p>If you&#8217;d like to know <em>exactly</em> how all this works, you can get the full story in my new 9-video course called &#8220;<a title="SteeleTraining Site" href="http://www.steeletraining.com/" target="_self">How to Shoot Professional-Looking Headshots and Portraits on a Budget Using Small Flashes</a>.&#8221;</p>
<p>That&#8217;s my first video product, and I&#8217;m pretty damn excited about it, so if you think it sounds interesting, check it out, or at least hit one of the social media links below and share this video with your friends!</p>
]]></content:encoded>
			<wfw:commentRss>http://steelevisions.com/blog/hard-rock-model-shoot-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedlite Headshots: Stephany</title>
		<link>http://steelevisions.com/blog/speedlite-headshots-stephany/</link>
		<comments>http://steelevisions.com/blog/speedlite-headshots-stephany/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:02:15 +0000</pubDate>
		<dc:creator>Phil Steele</dc:creator>
				<category><![CDATA[Camera Equipment]]></category>
		<category><![CDATA[Flash Photography]]></category>
		<category><![CDATA[Photo Tutorials]]></category>

		<guid isPermaLink="false">http://steelevisions.com/blog/?p=197</guid>
		<description><![CDATA[I just shot a headshot session with a lovely San Diego jewelry designer named Stephany.  These were done in my own living room with a combination of window light and Canon speedlite flash (off-camera, of course). If you&#8217;d like to see larger versions, plus some additional shots from this session, click any photo. These were [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_198" class="wp-caption alignleft" style="width: 243px"><a href="http://steelevisions.com/stephany/index.html"><img class="size-full wp-image-198" title="stephany speedlite headshot" src="http://steelevisions.com/blog/wp-content/uploads/2010/03/stephany_300.jpg" alt="Speelite headshot 1" width="233" height="350" /></a><p class="wp-caption-text">Click to enlarge</p></div>
<p>I just shot a headshot session with a lovely San Diego jewelry designer named Stephany.  These were done in my own living room with a combination of window light and Canon speedlite flash (off-camera, of course).</p>
<p>If you&#8217;d like to see larger versions, plus some additional shots from this session, click any photo.</p>
<p>These were shot as part of the practice sessions for my online video course &#8220;<a href="http://www.steeletraining.com/portraits.htm">How to Shoot Headshots and Portraits on a Budget Using Small Flashes</a>&#8221; in which I explain exactly how I do these shots with minimal equipment.</p>
<div id="attachment_199" class="wp-caption alignright" style="width: 243px"><a href="http://steelevisions.com/stephany/index.html"><img class="size-full wp-image-199 " title="speedlite headshot 2" src="http://steelevisions.com/blog/wp-content/uploads/2010/03/stephany_2.jpg" alt="Speedlite headshot 2" width="233" height="350" /></a><p class="wp-caption-text">Click to enlarge</p></div>
<div id="attachment_200" class="wp-caption alignright" style="width: 243px"><a href="http://steelevisions.com/stephany/index.html"><img class="size-full wp-image-200 " title="speedlite headshot 3" src="http://steelevisions.com/blog/wp-content/uploads/2010/03/stephany_3.jpg" alt="Speedlite headshot 3" width="233" height="350" /></a><p class="wp-caption-text">Click to enlarge</p></div>
]]></content:encoded>
			<wfw:commentRss>http://steelevisions.com/blog/speedlite-headshots-stephany/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Be Your Own Flash Test Dummy</title>
		<link>http://steelevisions.com/blog/be-your-own-flash-test-dummy/</link>
		<comments>http://steelevisions.com/blog/be-your-own-flash-test-dummy/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:49:36 +0000</pubDate>
		<dc:creator>Phil Steele</dc:creator>
				<category><![CDATA[Camera Equipment]]></category>
		<category><![CDATA[Flash Photography]]></category>
		<category><![CDATA[Lighting Equipment]]></category>
		<category><![CDATA[Photo Tutorials]]></category>

		<guid isPermaLink="false">http://steelevisions.com/blog/?p=131</guid>
		<description><![CDATA[It’s about freakin&#8217; time.  For years I’ve pestered family members, friends, and occasionally even strangers to stand in while I’m testing a lighting setup or indluging some photographic whim that requires a human subject in front of the lens. Thus I’ve gradually trained all the people nearest me to duck out the back door if [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_135" class="wp-caption alignleft" style="width: 290px"><a href="http://steelevisions.com/blog/wp-content/uploads/2010/02/phil_headshot_3501.jpg"><img class="size-full wp-image-135" title="phil_headshot_350" src="http://steelevisions.com/blog/wp-content/uploads/2010/02/phil_headshot_3501.jpg" alt="Self Portrait" width="280" height="350" /></a><p class="wp-caption-text">Self portrait in my living room</p></div>
<p>It’s about freakin&#8217; time.  For years I’ve pestered family members, friends, and occasionally even strangers to stand in while I’m testing a lighting setup or indluging some photographic whim that requires a human subject in front of the lens.</p>
<p>Thus I’ve gradually trained all the people nearest me to duck out the back door if they see me coming with a camera in hand.  “Sorry, dude, gotta run.  I think my parking meter is about to expire.”</p>
<p>So what’s a photographer to do? I have a constant need to test lighting setups, particularly those involving multiple radio-triggered flashes, which require delicate adjustment to get the right balance.  I like to know how these things are going to look before I try it out in the field. When it comes time for the actual shoot, I don’t want to force the talent, or the client, to sit through this agonizing process of tweaking.<span id="more-131"></span></p>
<p>Of course, I could put myself in front of the lens, and I tried that using the camera’s self-timer.  No go, of course.  When you push the shutter button, the focus locks in on the background, and when you run around in front of the camera you end up looking like a blurry blob.</p>
<p>I considered a cable release, but sometimes I need to be really far away from the camera for these tests, and those cables are only a couple of feet long.  Fine for triggering the shutter on a tripod when you don’t want to shake the camera, but no good if you’re standing 25 feet away.</p>
<p>I don’t know why it took me so long to discover the wireless shutter release.  I guess I thought they would be expensive, but I <a href="http://www.gadgetinfinity.com/product.php?productid=16745" target="_blank">found one</a> made in Hong Kong that cost me all of $30.</p>
<div id="attachment_137" class="wp-caption alignleft" style="width: 242px"><a href="http://steelevisions.com/blog/wp-content/uploads/2010/02/cactus_shutter_release.jpg"><img class="size-full wp-image-137" title="cactus_shutter_release" src="http://steelevisions.com/blog/wp-content/uploads/2010/02/cactus_shutter_release.jpg" alt="Cactus Shutter Release" width="232" height="246" /></a><p class="wp-caption-text">Wireless Shutter Release</p></div>
<p>This thing is great.  Best $30 I ever spent (well except for that time….)  The tiny little transmitter is about as big as my thumb and hides easily in my hand.  When you push the button halfway, it sets the focus and exposure, just as if you were pushing the camera’s shutter button halfway.  Then snap.  It works perfectly every time.</p>
<p>Now I can be my own flash test dummy.  I can experiment with portrait lighting setups to my heart’s content without pissing anyone off (except myself).</p>
<p>The self-portrait above was shot in my living room.  I would describe the technical setup for you, but that would spoil all the surprises you can find in my course &#8220;<a title="Speedlite Flash Portrait Course" href="http://steeletraining.com/portraits.htm" target="_blank">How to Shoot Professional Looking Headshots and Portraits on a Budget with Small Flashes</a>.&#8221;</p>
<p>—Phil</p>
<p>Epilogue (added the next day): After taking all these self-portraits and posting this blog entry I had a weird dream last night.  In the dream, I was holding my camera, looking through the viewfinder, and taking photos of a subject sitting on my sofa.  I gradually began to realize that the subject was me.  At first this seemed normal, since I had spent the afternoon taking self-portraits. But then I began to wonder—if that is me over there, then <em>who the hell am I</em> behind the camera?  This led to an exhilarating and somewhat terrifying feeling of metaphysical confusion. So, consider yourself warned.  The producers of this blog and of the Cactus Wireless Shutter Release disclaim all responsibility should your exercise in self-portraiture give rise to a philosophical conundrum or feelings of existential despair.</p>
]]></content:encoded>
			<wfw:commentRss>http://steelevisions.com/blog/be-your-own-flash-test-dummy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Video: Introduction to Adobe Lightroom Workflow</title>
		<link>http://steelevisions.com/blog/lightroom-workflow/</link>
		<comments>http://steelevisions.com/blog/lightroom-workflow/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:36:33 +0000</pubDate>
		<dc:creator>Phil Steele</dc:creator>
				<category><![CDATA[Photo Tutorials]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Photography Software]]></category>

		<guid isPermaLink="false">http://steelevisions.com/blog/?p=118</guid>
		<description><![CDATA[Adobe Photoshop Lightroom is the premiere photo managment software for digital photographers.  It can handle your entire photo workflow from importing images, to organizing, editing, printing, and exporting to websites like Picasa, Flickr, or your own custom-made web galleries. I just created a free 23-minute video tutorial illustrating the process of working in Lightroom. If [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_120" class="wp-caption alignleft" style="width: 310px"><a href="http://steelevisions.com/blog/wp-content/uploads/2010/02/adobe-lightroom-2.jpg"><img class="size-full wp-image-120" title="adobe-lightroom-2" src="http://steelevisions.com/blog/wp-content/uploads/2010/02/adobe-lightroom-2.jpg" alt="Adobe Photoshop Lightroom Box" width="300" height="300" /></a><p class="wp-caption-text">Adobe Photoshop Lightroom</p></div>
<p>Adobe Photoshop Lightroom is the premiere photo managment software for digital photographers.  It can handle your entire photo workflow from importing images, to organizing, editing, printing, and exporting to websites like Picasa, Flickr, or your own custom-made web galleries.</p>
<p>I just created a free 23-minute <a title="Photo Tutorials" href="http://steelevisions.com/photo-tutorials.htm" target="_self">video tutorial</a> illustrating the process of working in Lightroom. If you&#8217;re considering buying Lightroom, or if you&#8217;re a new Lightroom owner looking to get more out of the software, this video is for you.</p>
<p>In this tutorial, I walk you step-by-step through my own Lightroom workflow, narrating as I process a set of photos from camera import through organizing, renaming, editing, and exporting as a fully-functional flash web gallery.</p>
<p>If you&#8217;re curious about Lightroom, I invite you to check it out on my <a href="http://steeletraining.com/photo-tutorials.htm">photo tutorials page</a>.</p>
<p><a href="http://www.amazon.com/gp/product/B003739DVY?ie=UTF8&amp;tag=steelevisions-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B003739DVY" target="_blank">See Lightroom at Amazon.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steelevisions.com/blog/lightroom-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Take Better Photos at Burning Man (and Beyond!)</title>
		<link>http://steelevisions.com/blog/how-to-take-better-photos-at-burning-man-and-beyond/</link>
		<comments>http://steelevisions.com/blog/how-to-take-better-photos-at-burning-man-and-beyond/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:43:41 +0000</pubDate>
		<dc:creator>Phil Steele</dc:creator>
				<category><![CDATA[Event Photography]]></category>
		<category><![CDATA[Photo Tutorials]]></category>
		<category><![CDATA[Burning Man]]></category>

		<guid isPermaLink="false">http://steelevisions.com/blog/?p=55</guid>
		<description><![CDATA[The annual Burning Man festival held in the Nevada desert is a photographer&#8217;s dream:  A surreal landscape populated by bizarre machines, monstrous, mind-boggling art projects, and the world&#8217;s most outrageously costumed characters all trying to outdo each other with sheer creativity.  Each year approximately 50,000 people attend this weeklong event, and for many photographers it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://steelevisions.com/blog/wp-content/uploads/2010/01/IMG_1848_mod.jpg"><img class="alignleft size-medium wp-image-56" title="IMG_1848_mod" src="http://steelevisions.com/blog/wp-content/uploads/2010/01/IMG_1848_mod-300x200.jpg" alt="Burning Man Art Project" width="300" height="200" /></a>The annual <a title="Burning Man Home Page" href="http://burningman.com/" target="_blank">Burning Man</a> festival held in the Nevada desert is a photographer&#8217;s dream:  A surreal landscape populated by bizarre machines, monstrous, mind-boggling art projects, and the world&#8217;s most outrageously costumed characters all trying to outdo each other with sheer creativity.  Each year approximately 50,000 people attend this weeklong event, and for many photographers it is <em>the</em> annual pilgrimage not to be missed.<span id="more-55"></span></p>
